Date | Market Index |
Opening Price |
Maximum Price |
Bottom Price |
Average Price |
Closing Price |
Volume | Turnover |
2018-04-20 | SZA-2017 | 38.81 | 38.81 | 38.81 | 38.81 | 38.81 | 1159 | 44980.79 |
2018-04-20 | SZA-2016 | 27.4 | 27.4 | 27.4 | 27.4 | 27.4 | 6661 | 182517.48 |
2018-04-20 | SZA-2015 | 37.64 | 37.64 | 0 | 0 | |||
2018-04-20 | SZA-2014 | 44.00 | 44.00 | 0 | 0 | |||
2018-04-20 | SZA-2013 | 45.65 | 45.65 | 0 | 0 | |||
2018-04-19 | SZA-2017 | 43.12 | 43.12 | 0 | 0 | |||
2018-04-19 | SZA-2016 | 24.9 | 30.44 | 24.9 | 24.9 | 30.44 | 73696 | 2035026.09 |
2018-04-19 | SZA-2015 | 37.64 | 37.64 | 37.64 | 37.64 | 37.64 | 1 | 37.64 |
2018-04-19 | SZA-2014 | 44.00 | 44.00 | 0 | 0 | |||
2018-04-19 | SZA-2013 | 45.65 | 45.65 | 0 | 0 | |||
2018-04-18 | SZA-2017 | 43.12 | 43.12 | 0 | 0 | |||
2018-04-18 | SZA-2016 | 27.67 | 27.67 | 27.67 | 27.67 | 27.67 | 49376 | 1367098.47 |
2018-04-18 | SZA-2015 | 34.22 | 34.22 | 34.22 | 34.22 | 34.22 | 1 | 34.22 |
2018-04-18 | SZA-2014 | 44.00 | 44.00 | 0 | 0 | |||
2018-04-18 | SZA-2013 | 45.65 | 45.65 | 0 | 0 | |||
2018-04-17 | SZA-2017 | 43.12 | 43.12 | 0 | 0 | |||
2018-04-17 | SZA-2016 | 30.74 | 30.74 | 30.74 | 30.74 | 30.74 | 37896 | 1047323.08 |
2018-04-17 | SZA-2015 | 38.02 | 38.02 | 0 | 0 | |||
2018-04-17 | SZA-2014 | 44.00 | 44.00 | 0 | 0 | |||
2018-04-17 | SZA-2013 | 45.65 | 45.65 | 0 | 0 |
Market Information
Business Platform
Carbon Emissions Trading System >
Registration Book System >
MRV System >
Remote Self-service Account Opening >
- Service Hotline0755-86670230
- Complaint Hotline0755-86671010
- Service Emailservice@cerx.cn
- Complaint Emailservice-ts@cerx.cn